List of School Majors :
- Building Technology
- Electronics Technology
- Electrical Technology
- Auto Mechanic Technology
( 2020- 2021) Academic Year Students List
No. | Major | GTHS Year I | GTHS Year II | Total | |||||||
M | F | Total | M | F | Total | M | F | Total | |||
1 | Building Technology | 14 | 7 | 21 | 16 | 9 | 25 | 30 | 16 | 46 | |
2 | Electronics Technology | 15 | 1 | 16 | 11 | 3 | 14 | 26 | 4 | 30 | |
3 | Electrical Technology | 13 | 5 | 18 | 13 | 2 | 15 | 26 | 7 | 33 | |
4 | Auto Mechnical Technology | 18 | 18 | 17 | 17 | 35 | 35 | ||||
Total | 60 | 13 | 73 | 57 | 14 | 71 | 117 | 27 | 144 |
( 2021- 2022 ) Academic Year Students List
No. | Major | GTHS Year II | ||
---|---|---|---|---|
Male | Female | |||
1 | Electroinics Technology | 3 | - | |
2 | Auto Mechanical Technology | 1 | - | |
Total | 4 | - |